FOXCONN P43A-S




Processor: Intel® Core™2 Quad, Core™2 Extreme, Core™2 Duo, Pentium® Dual-Core, Celeron® Dual-Core processors, Socket T (LGA775)
Chipset: Intel® P43 + ICH10
Front Side Bus: 1600(oc**)1333/1066/800 MHz (FSB)
Memory: Dual channel DDR2 1066/800/667 x 4 DIMMs, Max. 16GB
VGA on Die: Discreted
Expansion Slots: 2* PCIe2.0 x16, 1* PCIe2.0 x1, 3* PCI
IDE: 1* ATA133
Serial ATA(SATA)/RAID: 6* SATAII + 1* eSATA
Audio: 7.1 channel HDA by Realtek® ALC888GR
LAN: Gigabit LAN by Realtek® RTL8110SC
IEEE1394: 2* 1394a connectors (rear panel x1, pin header x1)
Back Panel I/O Ports: 1 x PS/2 keyboard port
1 x PS/2 mouse port
1 x S/PDIF Out Coaxial port
1 x eSATA port
1 x IEEE1394a port
1 x Audio jack supports 6 jacks
4 x USB 2.0 ports
1 x RJ45 LAN ports
1 x Serial port
Internal I/O Connectors: 1 x ATX 24-pin power connector
1 x 8-pin ATX 12V power connector
2 x 4-pin CPU / System smart fan connectors
1 x 3-pin NB fan connectors
1 x Floppy disk drive connector
1 x CD-in connector
1 x Front Panel header
1 x Buzzer (reserved)
4 x USB 2.0 headers support additional 8 ports
6 x Serial ATAII connectors
1 x ATA133 IDE connector
1 x Intrusion Alarm header
1 x Intel Azalia header
1 x 1394a header
1 x IrDA header
1 x Speaker
BIOS Features: 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI
Support CD: Drivers, Adobe Reader, SuperUtilities, Norton Internet Security
Standards/Manageability: PCI 2.3, USB2.0, DMI 2.5
Special Features: ** Achieved by overclocking
* 2* PCIe x16 Gen2.0 with ATI CrossFireX™ support
Form Factor: ATX (12" x 9.6")

FOXCONN G41MX-K








Processor: Intel® Core™2 Quad, Core™2 Duo, Pentium® Dual-Core processors, Socket T (LGA775)
Supports Intel® 45nm Multi-Core processors
Chipset: Intel® G41 + ICH7
Front Side Bus: 1333/1066/ 800 MHz (FSB)
Memory: Dual channel DDR2 1066(oc**)/800/667/533 x 2 DIMMs, Max 8GB
VGA on Die: Integrated Intel(R) GMA4500 up to 256 MB (Shared)
Expansion Slots: 1* PCIe x16, 1* PCIe x1, 2* PCI
IDE: 1* ATA100
Serial ATA(SATA)/RAID: 4* SATAII
Audio: 5.1 channel by Realtek® ALC662-GR
LAN: Gigabit LAN by Realtek
IEEE1394: N/A
Back Panel I/O Ports: 1 * PS/2 keyboard port
1 * PS/2 mouse port
1 * Parallel port
1 * Serial port
1 * Audio jack supports 3 jacks
4 * USB 2.0 ports
1 * RJ45 LAN port
1 * VGA port
Internal I/O Connectors: 1 * ATX 24-Pin power connector
1 * 4-pin ATX 12V power connector
2 * 4-pin CPU / System FAN connectors
1 * NB FAN connector
1 * CD-in connector
1 * IDE connector
1 * Floppy connector
1 * Front Panel connector
1 * COM2 header
2 * USB 2.0 connectors support additional 4 ports
4 * Serial ATAII connectors
1 * Intruder Alarm header
1 * S/PDIF Out header
1 * Speaker header
1 * Front Audio header
1 * IrDA header
1 * TPM header
1 * Buzzer (reserved)
BIOS Features: 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI
Support CD: WHQL Drivers, Adobe Reader 7.07, Direct x 10.0, Norton 2006
Standards/Manageability: PCI 2.3, USB2.0, DMI 2.5
Form Factor: Micro ATX (9.6” x 8.2”)


Compatibility for Intel : Socket 775 : G41MX-K / PCB Ver : 1.0 / BIOS Ver : 875F1P02
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU)
 
CPU Name Core Cpu No. FSB (Mhz) L2 Cache Wattage Result
Intel  Celeron  1.60G Conroe-L 420 800 512K 35W P
Intel  Celeron  1.80G Conroe-L 430 800 512K 35W P
Intel  Celeron  2.00G Conroe-L 440 800 512K 35W P
Intel  Celeron® Dual-core  1.60G Conroe E1200 800 512K 65W P
Intel  Celeron® Dual-core  2.40G Conroe E1600 800 512K 65W P*
Intel  Core™2 Duo  1.80G Conroe E4300 800 2M 65W P
Intel  Core™2 Duo  2.00G Conroe E4400 800 2M 65W P
Intel  Core™2 Duo  2.20G Conroe E4500 800 2M 65W P
Intel  Core™2 Duo  2.40G Conroe E4600 800 2M 65W P
Intel  Core™2 Duo  2.60G Conroe E4700 800 2M 65W P*
Intel  Core™2 Duo  1.86G Conroe E6300 1066 2M 65W P
Intel  Core™2 Duo  1.86G Conroe E6320 1066 4M 65W P
Intel  Core™2 Duo  2.13G Conroe E6400 1066 2M 65W P
Intel  Core™2 Duo  2.13G Conroe E6420 1066 4M 65W P
Intel  Core™2 Duo  2.33G Conroe E6540 1333 4M 65W P
Intel  Core™2 Duo  2.33G Conroe E6550 1333 4M 65W P
Intel  Core™2 Duo  2.40G Conroe E6600 1066 4M 65W P
Intel  Core™2 Duo  2.66G Conroe E6700 1066 4M 65W P
Intel  Core™2 Duo  2.66G Conroe E6750 1333 4M 65W P
Intel  Core™2 Duo  3.00G Conroe E6850 1333 4M 65W P
Intel  Core™2 Duo  2.53G wolfdale E7200 1066 3M 65W P
Intel  Core™2 Duo  2.66G wolfdale E7300 1066 3M 65W P*
Intel  Core™2 Duo  2.66G wolfdale E8190 1333 3M*2 65W P*
Intel  Core™2 Duo  2.66G wolfdale E8200 1333 3M*2 65W P
Intel  Core™2 Duo  2.83G wolfdale E8300 1333 3M*2 65W P*
Intel  Core™2 Duo  3.0G wolfdale E8400 1333 3M*2 65W P
Intel  Core™2 Duo  3.16G wolfdale E8500 1333 3M*2 65W P
Intel  Core™2 Duo  3.33G wolfdale E8600 1333 3M*2 65W P*
Intel  Core™2 Extreme  2.93G Conroe X6800 1066 4M 75W P
Intel  Core™2 QUAD  2.40G Kentsfield Q6600 1066 4M*2 95W P
Intel  Core™2 QUAD  2.66G Kentsfield Q6700 1066 4M*2 95W P
Intel  Core™2 QUAD  2.33G Yorkfield Q8200 1333 4M 95W P*
Intel  Core™2 QUAD  2.50G Yorkfield Q9300 1333 6M 95W P
Intel  Core™2 QUAD  2.66G Yorkfield Q9400 1333 6M 95W P*
Intel  Pentium Dual-core  1.60G Conroe E2140 800 1M 65W P
Intel  Pentium Dual-core  1.80G Conroe E2160 800 1M 65W P
Intel  Pentium Dual-core  2.00G Conroe E2180 800 1M 65W P
Intel  Pentium Dual-core  2.20G Conroe E2200 800 1M 65W P



http://www.foxconnsupport.com/images/box_bot_spring.gif
Intel  Pentium Dual-core  2.40G
Conroe E2220 800 1M 65W P

FOXCONN G31MXP-K






Processor:
Intel® Core™2 Quad, Core™2 Duo, Pentium® Dual-Core, Celeron Dual-core, Celeron® processors, Socket T (LGA775)
Supports Intel® 45nm Multi-Core processors
Chipset:
Intel® G31 + ICH7
Front Side Bus:
1600(oc**) / 1333 / 1066 / 800 / 533(**) MHz (FSB)
Memory:
Dual channel DDR2 800/667/533 x 2 DIMMs, Max 4GB
VGA on Die:
Integrated
Expansion Slots:
1 x PCIe x16, 1 x PCIe x1, 2 x PCI
IDE:
ATA 100 x 1
Serial ATA(SATA)/RAID:
SATAII x 4
Audio:
5.1 channel, Realtek® ALC662
LAN:
Gigabit Lan, Realtek® RTL8111B/RTL8111D
IEEE1394:
N/A
Back Panel I/O Ports:
1 x PS/2 keyboard port
1 x PS/2 mouse port
1 x Serial port
1 x Parallel port
1 x Audio jack supports 3 jacks
1 x VGA port
4 x USB 2.0 ports
1 x RJ45 LAN port
Internal I/O Connectors:
1 x ATX 24-Pin power connector
1 x 4-Pin ATX 12V power connector
2 x 4-Pin CPU/System fan connectors
1 x CD-in connector
1 x Front Audio header
1 x ATA100 connector
1 x Floppy connector
1 x CIR header
1 x Front Panel connector
2 x USB 2.0 connectors support additional 4 ports
4 x SATAII connectors
1 x TPM header
1 x S/PDIF Out header
1 x Speaker header
1 x Intrusion Alarm header
BIOS Features:
8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI
Support CD:
WHQL Drivers, Adobe Reader 7.07, Direct x 9.0, Norton 2006
Standards/Manageability:
PCI 2.3, USB2.0, DMI 2.5
Special Features:
** FSB 1600 Achieved by overclockingy
** Please refer to our CPU support list for detailed 533 FSB CPU
support
Form Factor:
Micro ATX (9.6” x 8.0”)


Compatibility for Intel : Socket 775 : PCB Ver : 1.0 / BIOS Ver : 861F1P05
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU)
CPU Name Core Cpu No. FSB (Mhz) L2 Cache Wattage Result
Intel  Celeron  1.60G Conroe-L 420 800 512K 35W P
Intel  Celeron  1.80G Conroe-L 430 800 512K 35W P
Intel  Celeron  2.00G Conroe-L 440 800 512K 35W P
Intel  Celeron  2.20G Conroe-L 450 800 512K 35W P*
Intel  Celeron® D  2.53G Prescott 326 533 256K 84W P
Intel  Celeron® D  2.66G Prescott 331 533 256K 84W P
Intel  Celeron® D  2.80G Prescott 336 533 256K 84W P
Intel  Celeron® D  2.93G Prescott 341 533 256K 84W P
Intel  Celeron® D  3.06G Prescott 345J 533 256K NA P*
Intel  Celeron® D  3.06G Prescott 346 533 256K 84W P
Intel  Celeron® D  3.06G Cedar Mill 347 533 512K 65W P
Intel  Celeron® D  3.06G Cedar Mill 347 533 512K 86W P
Intel  Celeron® D  94 Prescott 351 533 256K 84W P
Intel  Celeron® D  3.20G Cedar Mill 352 533 512K 65W P
Intel  Celeron® D  3.33G Prescott 355 533 256K 73W P
Intel  Celeron® D  3.33G Cedar Mill 356 533 512K 65W P
Intel  Celeron® D  3.46G Cedar Mill 360 533 512K 65W P
Intel  Celeron® D  3.60G Cedar Mill 365 533 512K 65W P
Intel  Celeron® Dual-core  1.60G Conroe E1200 800 512K 65W P
Intel  Celeron® Dual-core  2.0G Conroe E1400 800 512K 65W P
Intel  Celeron® Dual-core  2.40G Conroe E1600 800 512K 65W P*
Intel  Core™2 Duo  1.80G Conroe E4300 800 2M 65W P
Intel  Core™2 Duo  2.00G Conroe E4400 800 2M 65W P
Intel  Core™2 Duo  2.20G Conroe E4500 800 2M 65W P
Intel  Core™2 Duo  2.40G Conroe E4600 800 2M 65W P
Intel  Core™2 Duo  2.60G Conroe E4700 800 2M 65W P*
Intel  Core™2 Duo  1.86G Conroe E6300 1066 2M 65W P
Intel  Core™2 Duo  1.86G Conroe E6320 1066 4M 65W P
Intel  Core™2 Duo  2.13G Conroe E6400 1066 2M 65W P
Intel  Core™2 Duo  2.13G Conroe E6420 1066 4M 65W P
Intel  Core™2 Duo  2.33G Conroe E6540 1333 4M 65W P
Intel  Core™2 Duo  2.33G Conroe E6550 1333 4M 65W P
Intel  Core™2 Duo  2.40G Conroe E6600 1066 4M 65W P
Intel  Core™2 Duo  2.66G Conroe E6700 1066 4M 65W P
Intel  Core™2 Duo  2.66G Conroe E6750 1333 4M 65W P
Intel  Core™2 Duo  3.00G Conroe E6850 1333 4M 65W P
Intel  Core™2 Duo  2.53G wolfdale E7200 1066 3M 65W P
Intel  Core™2 Duo  2.66G wolfdale E7300 1066 3M 65W P*
Intel  Core™2 Duo  2.8G wolfdale E7400 1066 3M 65W P
Intel  Core™2 Duo  2.93G wolfdale E7500 1066 3M 65W P*
Intel  Core™2 Duo  3.06G wolfdale E7600 1066 3M 65W P*
Intel  Core™2 Duo  2.66G wolfdale E8190 1333 3M*2 65W P*
Intel  Core™2 Duo  2.66G wolfdale E8200 1333 3M*2 65W P
Intel  Core™2 Duo  2.83G wolfdale E8300 1333 3M*2 65W P*
Intel  Core™2 Duo  3.0G wolfdale E8400 1333 3M*2 65W P
Intel  Core™2 Duo  3.16G wolfdale E8500 1333 3M*2 65W P
Intel  Core™2 Duo  3.33G wolfdale E8600 1333 3M*2 65W P*
Intel  Core™2 Extreme  2.93G Conroe X6800 1066 4M 75W P
Intel  Core™2 QUAD  2.40G Kentsfield Q6600 1066 4M*2 105W P
Intel  Core™2 QUAD  2.40G Kentsfield Q6600 1066 4M*2 95W P
Intel  Core™2 QUAD  2.66G Kentsfield Q6700 1066 4M*2 95W P
Intel  Core™2 QUAD  2.33G Yorkfield Q8200 1333 4M 95W P*
Intel  Core™2 QUAD  2.33G Yorkfield Q8200S 1333 4M 65W P*
Intel  Core™2 QUAD  2.50G Yorkfield Q8300 1333 4M 95W P*
Intel  Core™2 QUAD  2.66G Yorkfield Q8400 1333 4M 95W P*
Intel  Core™2 QUAD  2.50G Yorkfield Q9300 1333 6M 95W P
Intel  Core™2 QUAD  2.66G Yorkfield Q9400 1333 6M 95W P*
Intel  Core™2 QUAD  2.66G Yorkfield Q9400S 1333 6M 65W P*
Intel  Core™2 QUAD  2.66G Yorkfield Q9450 1333 12M 95W P
Intel  Core™2 QUAD  2.83G Yorkfield Q9550 1333 12M 95W P*
Intel  Core™2 QUAD  2.83G Yorkfield Q9550S 1333 12M 65W P*
Intel  Core™2 QUAD  3.0G Yorkfield Q9650 1333 12M 95W P
Intel  Pentium Dual-core  1.60G Conroe E2140 800 1M 65W P
Intel  Pentium Dual-core  1.80G Conroe E2160 800 1M 65W P
Intel  Pentium Dual-core  2.00G Conroe E2180 800 1M 65W P
Intel  Pentium Dual-core  2.20G Conroe E2200 800 1M 65W P
Intel  Pentium Dual-core  2.40G Conroe E2220 800 1M 65W P
Intel  Pentium Dual-core  2.50G wolfdale E5200 800 2M 65W P*
Intel  Pentium Dual-core  2.60G wolfdale E5300 800 2M 65W P*
Intel  Pentium Dual-core  2.70G wolfdale E5400 800 2M 65W P*
Intel  Pentium Dual-core  2.8G wolfdale E6300 1066 2M 65W P*
Intel  Pentium® 4  2.80G Prescott 511 533 1M 84W P
Intel  Pentium® 4  3.06G Prescott 524 533 1M 84W P
Intel  Pentium® 4  3.00G Cedar Mill 631 800 2M 65W P
Intel  Pentium® 4  3.20G Prescott 640 800 2M 86W P
Intel  Pentium® 4  3.40G Prescott 650 800 2M 84W P
Intel  Pentium® 4  3.40G Cedar Mill 651 800 2M 65W P
Intel  Pentium® 4  3.60G Cedar Mill 661 800 2M 86W P
Intel  Pentium® D  2.66G Smithfield 805 533 1M*2 95W P
Intel  Pentium® D  2.80G Smithfield 820 800 1M*2 95W P
Intel  Pentium® D  2.80G Presler 915 800 2M*2 95W P
Intel  Pentium® D  2.80G Presler 920 800 2M*2 95W P
Intel  Pentium® D  3.00G Presler 925 800 2M*2 95W P
Intel  Pentium® D  3.00G Presler 930 800 2M*2 95W P
Intel  Pentium® D  3.20G Presler 935 800 2M*2 95W P
Intel  Pentium® D  3.20G Presler 940 800 2M*2 95W P
Intel  Pentium® D  3.40G Presler 945 800 2M*2 95W P
Intel  Pentium® D  3.40G Presler 950 800 2M*2 95W P*




http://www.foxconnsupport.com/images/box_bot_spring.gif

Intel  Pentium® D  3.60G
Presler 960 800 2M*2 NA P*