Processor: | Intel® Core™2 Quad, Core™2 Duo, Pentium® Dual-Core processors, Socket T (LGA775) Supports Intel® 45nm Multi-Core processors |
Chipset: | Intel® G41 + ICH7 |
Front Side Bus: | 1333/1066/ 800 MHz (FSB) |
Memory: | Dual channel DDR2 1066(oc**)/800/667/533 x 2 DIMMs, Max 8GB |
VGA on Die: | Integrated Intel(R) GMA4500 up to 256 MB (Shared) |
Expansion Slots: | 1* PCIe x16, 1* PCIe x1, 2* PCI |
IDE: | 1* ATA100 |
Serial ATA(SATA)/RAID: | 4* SATAII |
Audio: | 5.1 channel by Realtek® ALC662-GR |
LAN: | Gigabit LAN by Realtek |
IEEE1394: | N/A |
Back Panel I/O Ports: | 1 * PS/2 keyboard port 1 * PS/2 mouse port 1 * Parallel port 1 * Serial port 1 * Audio jack supports 3 jacks 4 * USB 2.0 ports 1 * RJ45 LAN port 1 * VGA port |
Internal I/O Connectors: | 1 * ATX 24-Pin power connector 1 * 4-pin ATX 12V power connector 2 * 4-pin CPU / System FAN connectors 1 * NB FAN connector 1 * CD-in connector 1 * IDE connector 1 * Floppy connector 1 * Front Panel connector 1 * COM2 header 2 * USB 2.0 connectors support additional 4 ports 4 * Serial ATAII connectors 1 * Intruder Alarm header 1 * S/PDIF Out header 1 * Speaker header 1 * Front Audio header 1 * IrDA header 1 * TPM header 1 * Buzzer (reserved) |
BIOS Features: | 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | WHQL Drivers, Adobe Reader 7.07, Direct x 10.0, Norton 2006 |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Form Factor: | Micro ATX (9.6” x 8.2”) |
Compatibility for Intel : Socket 775 : G41MX-K / PCB Ver : 1.0 / BIOS Ver : 875F1P02 | |||||||||||
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | |||||||||||
CPU Name | Core | Cpu No. | FSB (Mhz) | L2 Cache | Wattage | Result | |||||
Intel Celeron 1.60G | Conroe-L | 420 | 800 | 512K | 35W | P | |||||
Intel Celeron 1.80G | Conroe-L | 430 | 800 | 512K | 35W | P | |||||
Intel Celeron 2.00G | Conroe-L | 440 | 800 | 512K | 35W | P | |||||
Intel Celeron® Dual-core 1.60G | Conroe | E1200 | 800 | 512K | 65W | P | |||||
Intel Celeron® Dual-core 2.40G | Conroe | E1600 | 800 | 512K | 65W | P* | |||||
Intel Core™2 Duo 1.80G | Conroe | E4300 | 800 | 2M | 65W | P | |||||
Intel Core™2 Duo 2.00G | Conroe | E4400 | 800 | 2M | 65W | P | |||||
Intel Core™2 Duo 2.20G | Conroe | E4500 | 800 | 2M | 65W | P | |||||
Intel Core™2 Duo 2.40G | Conroe | E4600 | 800 | 2M | 65W | P | |||||
Intel Core™2 Duo 2.60G | Conroe | E4700 | 800 | 2M | 65W | P* | |||||
Intel Core™2 Duo 1.86G | Conroe | E6300 | 1066 | 2M | 65W | P | |||||
Intel Core™2 Duo 1.86G | Conroe | E6320 | 1066 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.13G | Conroe | E6400 | 1066 | 2M | 65W | P | |||||
Intel Core™2 Duo 2.13G | Conroe | E6420 | 1066 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.33G | Conroe | E6540 | 1333 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.33G | Conroe | E6550 | 1333 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.40G | Conroe | E6600 | 1066 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.66G | Conroe | E6700 | 1066 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.66G | Conroe | E6750 | 1333 | 4M | 65W | P | |||||
Intel Core™2 Duo 3.00G | Conroe | E6850 | 1333 | 4M | 65W | P | |||||
Intel Core™2 Duo 2.53G | wolfdale | E7200 | 1066 | 3M | 65W | P | |||||
Intel Core™2 Duo 2.66G | wolfdale | E7300 | 1066 | 3M | 65W | P* | |||||
Intel Core™2 Duo 2.66G | wolfdale | E8190 | 1333 | 3M*2 | 65W | P* | |||||
Intel Core™2 Duo 2.66G | wolfdale | E8200 | 1333 | 3M*2 | 65W | P | |||||
Intel Core™2 Duo 2.83G | wolfdale | E8300 | 1333 | 3M*2 | 65W | P* | |||||
Intel Core™2 Duo 3.0G | wolfdale | E8400 | 1333 | 3M*2 | 65W | P | |||||
Intel Core™2 Duo 3.16G | wolfdale | E8500 | 1333 | 3M*2 | 65W | P | |||||
Intel Core™2 Duo 3.33G | wolfdale | E8600 | 1333 | 3M*2 | 65W | P* | |||||
Intel Core™2 Extreme 2.93G | Conroe | X6800 | 1066 | 4M | 75W | P | |||||
Intel Core™2 QUAD 2.40G | Kentsfield | Q6600 | 1066 | 4M*2 | 95W | P | |||||
Intel Core™2 QUAD 2.66G | Kentsfield | Q6700 | 1066 | 4M*2 | 95W | P | |||||
Intel Core™2 QUAD 2.33G | Yorkfield | Q8200 | 1333 | 4M | 95W | P* | |||||
Intel Core™2 QUAD 2.50G | Yorkfield | Q9300 | 1333 | 6M | 95W | P | |||||
Intel Core™2 QUAD 2.66G | Yorkfield | Q9400 | 1333 | 6M | 95W | P* | |||||
Intel Pentium Dual-core 1.60G | Conroe | E2140 | 800 | 1M | 65W | P | |||||
Intel Pentium Dual-core 1.80G | Conroe | E2160 | 800 | 1M | 65W | P | |||||
Intel Pentium Dual-core 2.00G | Conroe | E2180 | 800 | 1M | 65W | P | |||||
Intel Pentium Dual-core 2.20G | Conroe | E2200 | 800 | 1M | 65W | P | |||||
| Conroe | E2220 | 800 | 1M | 65W | P |
No comments:
Post a Comment