|
Compatibility for AMD : Socket AM2+/AM2 : A6VMX / PCB Ver : 1.0 / BIOS Ver : 772F1P22 | ||||||||||
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | ||||||||||
CPU Name | Core | Cpu No. | L2 Cache | Wattage | Result | |||||
AM2 Athlon 2.2G | Orleans | LE-1600 | 1M | 45W | P | |||||
AM2 Athlon 2.4G | Orleans | LE-1620 | 1M | 45W | P | |||||
AM2 Athlon 2.6G | Orleans | LE-1640 | 1M | 45W | P | |||||
AM2 Athlon 2.7G | Lima | LE-1640 | 512KB | 45W | P | |||||
AM2 Athlon 2.8G | Lima | LE-1660 | 512KB | 45W | P | |||||
AM2 Athlon 64 1.8G | Orleans | 3000+ | 512KB | 59W | P | |||||
AM2 Athlon 64 2.0G | Lima | 3200+ | 512KB | 45W | P | |||||
AM2 Athlon 64 2.2G | Lima | 3500+ | 512KB | 45W | P | |||||
AM2 Athlon 64 2.2G | Orleans | 3500+ | 512KB | 59W | P | |||||
AM2 Athlon 64 2.4G | Lima | 3800+ | 512KB | 45W | P | |||||
AM2 Athlon 64 2.4G | Orleans | 3800+ | 512KB | 59W | P | |||||
AM2 Athlon 64 2.6G | Orleans | 4000+ | 512KB | 59W | P | |||||
AM2 Athlon 64 X2 2.0G | Windsor | 3800+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.0G | Windsor | 4000+ | 2M | 89W | P | |||||
AM2 Athlon 64 X2 2.1G | Brisbane | 4000+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.2G | Brisbane | 4200+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.2G | Windsor | 4200+ | 1M | 89W | P | |||||
AM2 Athlon 64 X2 2.3G | Brisbane | 4400+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.4G | Brisbane | 4600+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.4G | Windsor | 4600+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.5G | Brisbane | 4800+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.6G | Brisbane | 5000+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.6G | Windsor | 5000+ | 1M | 89W | P | |||||
AM2 Athlon 64 X2 2.6G | Brisbane | 5050e | 1M | 45W | P | |||||
AM2 Athlon 64 X2 2.6G | Windsor | 5200+ | 2M | 89W | P | |||||
AM2 Athlon 64 X2 2.7G | Brisbane | 5200+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.8G | Brisbane | 5400+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.8G | Windsor | 5600+ | 2M | 89W | P | |||||
AM2 Athlon 64 X2 2.9G | Brisbane | 5600+ | 1M | 65W | P | |||||
AM2 Athlon 64 X2 2.9G | Brisbane | 5600+ | 1M | 89W | P | |||||
AM2 Athlon 64 X2 3.0G | Brisbane | 5800+ | 1M | 89W | P | |||||
AM2 Athlon 64 X2 3.0G | Windsor | 6000+ | 2M | 89W | P | |||||
AM2 Athlon 64 X2 3.1G | Brisbane | 6000+ | 1M | 89W | P | |||||
AM2 Athlon X2 2.1G | Brisbane | 4050e | 1M | 45W | P | |||||
AM2 Athlon X2 2.3G | Brisbane | 4450e | 1M | 45W | P | |||||
AM2 Athlon X2 2.5G | Brisbane | 4850e | 1M | 45W | P | |||||
AM2 Athlon X2 1.9G | Brisbane | BE-2300 | 1M | 45W | P | |||||
AM2 Athlon X2 2.1G | Brisbane | BE-2350 | 1M | 45W | P | |||||
AM2 Athlon X2 2.3G | Brisbane | BE-2400 | 1M | 45W | P | |||||
AM2 Sempron 1.6G | Manilla | 2800+ | 128KB | 59W | P | |||||
AM2 Sempron 1.6G | Manilla | 3000+ | 256KB | 59W | P | |||||
AM2 Sempron 2.0G | Manilla | 3600+ | 256KB | 59W | P | |||||
AM2 Sempron 2.2G | Manilla | 3800+ | 256KB | 59W | P | |||||
AM2 Sempron 1.9G | Sparta | LE-1100 | 256KB | 45W | P | |||||
AM2 Sempron 2.0G | Sparta | LE-1150 | 256KB | 45W | P | |||||
AM2 Sempron 2.1G | Sparta | LE-1200 | 512KB | 45W | P | |||||
AM2 Sempron 2.2G | Sparta | LE-1250 | 512KB | 45W | P | |||||
AM2 Sempron 2.3G | Sparta | LE-1300 | 512KB | 45W | P | |||||
AM2 Sempron-Dual Core 1.8G | Brisbane | 2100+ | 512KB | 65W | P | |||||
AM2 Sempron-Dual Core 2.0G | Brisbane | 2200+ | 512KB | 65W | P | |||||
AM2 Sempron-Dual Core 2.2G | Brisbane | 2300+ | 512KB | 65W | P | |||||
AM2+ Athlon x2 2.3G | Kuma | 6500 | 512K×2 | 95W | P | |||||
AM2+ Athlon x2 2.4G | Kuma | 7450 | 512K×2 | 95W | P | |||||
AM2+ Athlon x2 2.5G | Kuma | 7550 | 512K×2 | 95W | P | |||||
AM2+ Athlon x2 2.7G | Kuma | 7750 | 512K×2 | 95W | P | |||||
AM2+ Athlon x2 2.7G | Kuma | 775Z | 512K×2 | 95W | P | |||||
AM2+ Athlon x2 2.8G | Kuma | 785Z | 512K×2 | 95W | P | |||||
AM2+ Athlon×2 2.2G | Brisbane | 5000 | 512K×2 | 65W | P | |||||
AM2+ Phenom×3 1.9GHz | Toliman | 8250e | 512K×3 | 65W | P | |||||
AM2+ Phenom×3 2.1G | Toliman | 8400 | 512K×3 | 95W | P | |||||
AM2+ Phenom×3 2.1G | Toliman | 8450 | 512K×3 | 95W | P | |||||
AM2+ Phenom×3 2.1GHz | Toliman | 8450e | 512K×3 | 65W | P | |||||
AM2+ Phenom×3 2.2G | Toliman | 8550 | 512K×3 | 95W | P | |||||
AM2+ Phenom×3 2.3G | Toliman | 8600 | 512K×3 | 95W | P | |||||
AM2+ Phenom×3 2.3G | Toliman | 8650 | 512K×3 | 95W | P | |||||
AM2+ Phenom×3 2.4G | Toliman | 8750 | 512K×3 | 95W | P | |||||
AM2+ Phenom×3 2.5G | Toliman | 8850 | 512K×3 | 95W | P | |||||
AM2+ Phenom×4 1.8G | Agena | 9100e | 512K×4 | 65W | P | |||||
AM2+ Phenom×4 1.8GHz | Agena | 9150e | 512K×4 | 65W | P | |||||
AM2+ Phenom×4 2.0GHz | Agena | 9350e | 512K×4 | 65W | P | |||||
AM2+ Phenom×4 2.1G | Agena | 9450e | 512K×4 | 65W | P | |||||
AM2+ Phenom×4 2.2G | Agena | 9500 | 512K×4 | 95W | P | |||||
AM2+ Phenom×4 2.2G | Agena | 9550 | 512K×4 | 95W | P | |||||
AM2+ Phenom×4 2.3G | Agena | 9600 | 512K×4 | 95W | P | |||||
AM2+ Phenom×4 2.3G | Agena | 9650 | 512K×4 | 95W | P | |||||
AM2+ Phenom×4 2.4G | Agena | 9750 | 512K×4 | 95W | P | |||||
AM2+ Phenom×4 2.5GHz | Agena | 9850 | 512K×4 | 95W | P | |||||
AM3 Athlon ×2 2.7G | Regor | 235E | 1024K×2 | 45W | P | |||||
AM3 Athlon ×2 2.8G | Regor | 240 | 1024K×2 | 65W | P | |||||
AM3 Athlon ×2 2.8G | Regor | 240E | 1024K×2 | 45W | P | |||||
AM3 Athlon ×2 2.9G | Regor | 245 | 1024K×2 | 65W | P | |||||
AM3 Athlon ×2 3.0G | Regor | 250 | 1024K×2 | 65W | P | |||||
AM3 Athlon ×3 2.2G | Rana | 400E | 512K×3 | 45W | P | |||||
AM3 Athlon ×3 2.3G | Rana | 405E | 512K×3 | 45W | P | |||||
AM3 Athlon ×4 2.2G | Propus | 600E | 512K×4 | 45W | P | |||||
AM3 Athlon ×4 2.6G | Propus | 620 | 512K×4 | 95W | P | |||||
AM3 Athlon×2 2.7G | TBD | 215 | 512K×2 | 65W | P | |||||
AM3 Athlon×3 2.7G | Rana | 425 | 512K×3 | 95W | P | |||||
AM3 Athlon×3 2.9G | Rana | 435 | 512K×3 | 95W | P | |||||
AM3 PhenomII×2 3.0G | Callisto | 545 | 512K×2 | 80W | P | |||||
AM3 PhenomII×3 2.6G | Heka | 710 | 512K×3 | 95W | P | |||||
AM3 PhenomII×4 2.5G | Deneb | 805 | 512K×4 | 95W | P | |||||
AM3 PhenomII×4 2.6G | Deneb | 810 | 512K×4 | 95W | P | |||||
AM3 PhenomII×4 2.6G | Deneb | 910 | 512K×4 | 95W | P | |||||
| Sargas | 140 | 1024K | 45W | P |
No comments:
Post a Comment