Foxconn AM3 A6GMV
Processor: AMD Phenom™II,Athlon™II processor, Socket AM3
Chipset: AMD® 690G + SB600
Front Side Bus: 2000 MT/s HyperTransport™
Memory: Dual channel DDR3 1333/1066 x 2 DIMMs, Max 8GB
VGA on Die: Integrated ATI®Radeon™ 1250 graphics
Expansion Slots: 1* PCIe x16, 1* PCIe x1, 2* PCI
IDE: 1* ATA133
Serial ATA(SATA)/RAID: 4* Serial ATA II w / RAID 0, 1, 0+1 JBOD
Audio: 5.1 channel HD audio
LAN: Gigabit LAN
IEEE1394: N/A
Back Panel I/O Ports: 1 x PS/2 keyboard port
1 x PS/2 mouse port
1 x VGA port
1 x Serial port
1 x Audio jack supports 3 jacks
4 x USB 2.0 ports
1 x RJ45 LAN port
1 x Parallel port
Internal I/O Connectors: 1 x ATX 24-Pin power connector
1 x 4-pin ATX 12V power connector
2 x 4-pin CPU / System FAN connectors
1 x ATA133 IDE connector
1 x Front Audio header
1 x Front Panel header
2 x USB 2.0 headers support additional 4 ports
4 x Serial ATAII connectors
1 x Intrusion Alarm header
1 x CD-in connector
1 x S/PDIF out header
1 x Speaker
BIOS Features: 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI 2.0
Support CD: WHQL Drivers, Adobe Reader 7.07, Direct x 10.0, Norton 2006
Standards/Manageability: PCI 2.3, USB2.0, DMI 2.5
Form Factor: Micro ATX (9.6" x 8.4")
A6GMV / PCB Ver : 1.0 / BIOS Ver : A11F1P02
Frekuensi Core Cpu No. L2 Cache
AM3 Athlon ×2 2.7GHz Regor 235E 1024KB*2
AM3 Athlon ×2 2.8GHz Regor 240E 1024KB*2
AM3 Athlon ×2 2.8GHz Regor X240 1024KB*2
AM3 Athlon ×2 2.9GHz Regor X245 1024KB*2
AM3 Athlon ×2 3.0GHz Regor X250 1024KB*2
AM3 Athlon ×3 2.2GHz Rana 400E 512KB×3
AM3 Athlon ×3 2.3GHz Rana 405E 512KB×3
AM3 Athlon ×4 2.2GHz Propus 600E 512KB×4
AM3 Athlon ×4 2.3GHz Propus 605E 512KB×4
AM3 Athlon ×4 2.6GHz Propus X620 512KB×4
AM3 Athlon ×4 2.8GHz Propus X630 512KB×4
AM3 Athlon ×4 2.9GHz Propus X635 512KB×4
AM3 Athlon ×4 3.0GHz Propus X640 512KB×4
AM3 Athlon x3 2.3GHz Rana 405E 512KB×3
AM3 Athlon x3 2.9GHz Rana X435 512KB×3
AM3 Athlon x3 3.0GHz Rana X440 512KB×3
AM3 Athlon x3 3.1GHz Rana X445 512KB×3
AM3 Athlon×2 2.8GHz Regor 240E 1024KB*2
AM3 Athlon×2 2.9GHz Regor 245E 1024KB*2
AM3 Athlon×2 3.0GHz Regor 250E 1024KB*2
AM3 Athlon×2 2.7GHz Regor X215 512KB*2
AM3 Athlon×2 2.7GHz TBD X215 512KB*2
AM3 Athlon×2 2.8GHz Regor X220 512KB*2
AM3 Athlon×2 2.9GHz Regor X245 1024KB*2
AM3 Athlon×2 3.0GHz Regor X250 1024KB*2
AM3 Athlon×2 3.1GHz Regor X255 1024KB*2
AM3 Athlon×3 2.5GHz Rana 415E 512KB×3
AM3 Athlon×3 2.7GHz Rana X425 512KB×3
AM3 Athlon×3 2.9GHz Rana X435 512KB×3
AM3 Athlon×4 2.4GHz Propus 610E 512KB×4
AM3 PhenomII×2 3.0GHz Callisto X545 512KB*2
AM3 PhenomII×2 3.1GHz Callisto X550 512KB*2
AM3 PhenomII×2 3.1GHz Callisto Z550 512KB*2
AM3 PhenomII×2 3.2GHz Callisto Z555 512KB*2
AM3 PhenomII×3 2.5GHz Heka 705E 512KB*3
AM3 PhenomII×3 2.6GHz Heka X710 512KB*3
AM3 PhenomII×3 2.8GHz Heka X720 512KB*3
AM3 PhenomII×3 2.8GHz Heka Z720 512KB*3
AM3 PhenomII×3 3.0GHz Heka Z740 512KB*3
AM3 PhenomII×4 2.4GHz Deneb 900E 512KB×4
AM3 PhenomII×4 2.5GHz Deneb 905E 512KB×4
AM3 PhenomII×4 2.5GHz Deneb X805 512KB×4
AM3 PhenomII×4 2.6GHz Deneb X810 512KB×4
AM3 PhenomII×4 2.8GHz Deneb X820 512KB×4
AM3 PhenomII×4 2.6GHz Deneb X910 512KB×4
AM3 PhenomII×4 2.8GHz Deneb X925 512KB×4
AM3 PhenomII×4 3.0GHz Deneb X945 512KB×4
AM3 PhenomII×4 3.2GHz Deneb X955 512KB×4
AM3 PhenomII×4 3.2GHz Deneb Z955 512KB×4
AM3 Sempron 2.7GHz Sargas X140 1024KB
Subscribe to:
Post Comments (Atom)
1 comment:
http://www.amd.com/us/products/desktop/chipsets/7-series-integrated/Pages/amd-740g-chipset.aspx
Post a Comment