| Processor: | Supports LGA 775 for Intel® Core™2 Quad, |
| Core™2 Duo, Pentium® Dual-Core,Celeron® | |
| processors,Supports Intel 45nm multi-core CPU | |
| Chipset: | Intel® G41 & ICH7 |
| Front Side Bus: | 1333/1066/800/533MHz |
| Memory: | Dual channel DDR3 1333(oc)/1066/800, |
| 2* DIMMs, Max 8GB | |
| VGA on Die: | Intel® GMA 4500 |
| Expansion Slots: | 1* PCIe x16 slot |
| 2* PCI bus slots | |
| IDE: | 1 * ATA 100 |
| Serial ATA(SATA)/RAID: | 3* SATAII |
| Audio: | 5.1 channel by Realtek |
| LAN: | Gigabit LAN by Realtek |
| IEEE1394: | N/A |
| Back Panel I/O Ports: | 1 x PS/2 keyboard port |
| 1 x PS/2 mouse port | |
| 1 x VGA port | |
| 1 x serial port | |
| 1 x audio jack supports 3 jacks | |
| 4 x USB 2.0 ports | |
| 1 x RJ45 LAN jack | |
| Internal I/O Connectors: | 1 x ATX 24-Pin power connector. |
| 1 x 4-pin ATX 12V power connector. | |
| 1 x 4-pin CPU FAN conn | |
| 1 x 4-pin system FAN conn | |
| 1 x IDE connentor | |
| 2 x USB 2.0 connectors support additional 4 ports | |
| 3 x Serial ATAII connectors | |
| 1 x Front Audio header | |
| 1 x Front pannel header | |
| 1 x Speaker header | |
| BIOS Features: | 8Mb flash EEPROM w/ LAN boot PnP, ACPI, |
| WfM, DMI 2.0 | |
| Support CD: | WHQL Drivers, Adobe Reader 7.07, |
| Direct x 10.0, Norton 2006 | |
| Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
| Form Factor: | Micro ATX (9.6"x 7.2") |
| Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | ||||||||||
| CPU Name | Core | Cpu No. | FSB (Mhz) | L2 Cache | Wattage | |||||
| Intel Celeron 1.60G | Conroe-L | 420 | 800 | 512KB | 35W | |||||
| Intel Celeron 1.80G | Conroe-L | 430 | 800 | 512KB | 35W | |||||
| Intel Celeron 2.00G | Conroe-L | 440 | 800 | 512KB | 35W | |||||
| Intel Celeron 2.20G | Conroe-L | 450 | 800 | 512KB | 35W | |||||
| Intel Celeron 2.2G | Conroe | E1500 | 800 | 512KB | 65W | |||||
| Intel Celeron 3.4G | Dual Core | E3200 | 800 | 1MB | 65W | |||||
| Intel Celeron 2.5G | Dual Core | E3300 | 800 | 1MB | 65W | |||||
| Intel Celeron 3.4G | TBD | E3900 | 800 | 1MB | 65W | |||||
| Intel Celeron® Dual-core 1.60G | Conroe | E1200 | 800 | 512KB | 65W | |||||
| Intel Celeron® Dual-core 2.0G | Conroe | E1400 | 800 | 512KB | 65W | |||||
| Intel Celeron® Dual-core 2.40G | Conroe | E1600 | 800 | 512KB | 65W | |||||
| Intel Core™2 Extreme 2.93G | Conroe | X6800 | 1066 | 4MB | 75W | |||||
| Intel Core™2 Duo 1.80G | Conroe | E4300 | 800 | 2MB | 65W | |||||
| Intel Core™2 Duo 2.00G | Conroe | E4400 | 800 | 2MB | 65W | |||||
| Intel Core™2 Duo 2.20G | Conroe | E4500 | 800 | 2MB | 65W | |||||
| Intel Core™2 Duo 2.40G | Conroe | E4600 | 800 | 2MB | 65W | |||||
| Intel Core™2 Duo 2.60G | Conroe | E4700 | 800 | 2MB | 65W | |||||
| Intel Core™2 Duo 1.86G | Conroe | E6300 | 1066 | 2MB | 65W | |||||
| Intel Core™2 Duo 1.86G | Conroe | E6320 | 1066 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.13G | Conroe | E6400 | 1066 | 2MB | 65W | |||||
| Intel Core™2 Duo 2.13G | Conroe | E6420 | 1066 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.33G | Conroe | E6540 | 1333 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.33G | Conroe | E6550 | 1333 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.40G | Conroe | E6600 | 1066 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.66G | Conroe | E6700 | 1066 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.66G | Conroe | E6750 | 1333 | 4MB | 65W | |||||
| Intel Core™2 Duo 3.00G | Conroe | E6850 | 1333 | 4MB | 65W | |||||
| Intel Core™2 Duo 2.53G | wolfdale | E7200 | 1066 | 3MB | 65W | |||||
| Intel Core™2 Duo 2.66G | wolfdale | E7300 | 1066 | 3MB | 65W | |||||
| Intel Core™2 Duo 2.8G | wolfdale | E7400 | 1066 | 3MB | 65W | |||||
| Intel Core™2 Duo 2.93G | wolfdale | E7500 | 1066 | 3MB | 65W | |||||
| Intel Core™2 Duo 3.06G | wolfdale | E7600 | 1066 | 3MB | 65W | |||||
| Intel Core™2 Duo 2.66G | wolfdale | E8190 | 1333 | 3MB*2 | 65W | |||||
| Intel Core™2 Duo 2.66G | wolfdale | E8200 | 1333 | 3MB*2 | 65W | |||||
| Intel Core™2 Duo 2.83G | wolfdale | E8300 | 1333 | 3MB*2 | 65W | |||||
| Intel Core™2 Duo 3.0G | wolfdale | E8400 | 1333 | 3MB*2 | 65W | |||||
| Intel Core™2 Duo 3.16G | wolfdale | E8500 | 1333 | 3MB*2 | 65W | |||||
| Intel Core™2 Duo 3.33G | wolfdale | E8600 | 1333 | 3MB*2 | 65W | |||||
| Intel Core™2 QUAD 2.40G | Kentsfield | Q6600 | 1066 | 4MB*2 | 95W | |||||
| Intel Core™2 QUAD 2.66G | Kentsfield | Q6700 | 1066 | 4MB*2 | 95W | |||||
| Intel Core™2 QUAD 2.33G | Yorkfield | Q8200 | 1333 | 4MB | 95W | |||||
| Intel Core™2 QUAD 2.33G | Yorkfield | Q8200S | 1333 | 4MB | 65W | |||||
| Intel Core™2 QUAD 2.50G | Yorkfield | Q8300 | 1333 | 4MB | 95W | |||||
| Intel Core™2 QUAD 2.66G | Yorkfield | Q8400 | 1333 | 4MB | 95W | |||||
| Intel Core™2 QUAD 2.50G | Yorkfield | Q9300 | 1333 | 6MB | 95W | |||||
| Intel Core™2 QUAD 2.66G | Yorkfield | Q9400 | 1333 | 6MB | 95W | |||||
| Intel Core™2 QUAD 2.66G | Yorkfield | Q9400S | 1333 | 6MB | 65W | |||||
| Intel Core™2 QUAD 2.66G | Yorkfield | Q9450 | 1333 | 12MB | 95W | |||||
| Intel Core™2 QUAD 2.83G | Yorkfield | Q9500 | 1333 | 6MB | 95W | |||||
| Intel Core™2 QUAD 2.83G | Yorkfield | Q9550 | 1333 | 12MB | 95W | |||||
| Intel Core™2 QUAD 2.83G | Yorkfield | Q9550S | 1333 | 12MB | 65W | |||||
| Intel Core™2 QUAD 3.0G | Yorkfield | Q9650 | 1333 | 12MB | 95W | |||||
| Intel Pentium Dual-core 1.60G | Conroe | E2140 | 800 | 1MB | 65W | |||||
| Intel Pentium Dual-core 1.80G | Conroe | E2160 | 800 | 1MB | 65W | |||||
| Intel Pentium Dual-core 2.00G | Conroe | E2180 | 800 | 1MB | 65W | |||||
| Intel Pentium Dual-core 2.20G | Conroe | E2200 | 800 | 1MB | 65W | |||||
| Intel Pentium Dual-core 2.40G | Conroe | E2220 | 800 | 1MB | 65W | |||||
| Intel Pentium Dual-core 2.50G | wolfdale | E5200 | 800 | 2MB | 65W | |||||
| Intel Pentium Dual-core 2.70G | wolfdale | E5400 | 800 | 2MB | 65W | |||||
| wolfdale | E6300 | 1066 | 2MB | 65W | |||||

No comments:
Post a Comment