Processor: | AMD Phenom™II.Athlon™II processors, Socket AM3 |
Chipset: | AMD® 740G + SB710 |
Front Side Bus: | 2000 MT/s HyperTransport |
Memory: | Dual channel DDR3 1333/1066 x 2 DIMMs, Max 8GB |
VGA on Die: | Integrated ATI® Radeon™ 2100 graphic |
Expansion Slots: | 1* PCIe x16, 1* PCIe x1, 2* PCI |
IDE: | ATA 133 x 1 |
Serial ATA(SATA)/RAID: | SATAII x 4 w / RAID 0, 1, 10 |
Audio: | 5.1 channel HD Audio |
LAN: | Gigabit LAN |
IEEE1394: | N/A |
Back Panel I/O Ports: | 1 x PS/2 keyboard port |
1 x PS/2 mouse port | |
1 x DVI port | |
1 x VGA port | |
1 x Audio jack supports 3 jacks | |
4 x USB 2.0 ports | |
1 x RJ45 LAN port | |
Internal I/O Connectors: | 1 x ATX 24-Pin power connector |
1 x 4-pin ATX 12V power connector | |
2 x 4-pin CPU / System FAN connectors | |
1 x ATA133 IDE connector | |
1 x CD-in connector | |
1 x Front Audio header | |
1 x Front Panel header | |
3 x USB 2.0 headers support additional 6 ports | |
4 x Serial ATAII connectors | |
1 x Intrusion Alarm header | |
1 x S/PDIF out header | |
1 x COM header | |
1 x Speaker | |
BIOS Features: | 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | Drivers, DirectX, Adobe Reader, SuperUtilities, |
Norton Internet Security | |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Form Factor: | Micro ATX ( 9.6" x 8.4") |
Compatibility for AMD : Socket AM3 : A74ML-K 3.0 / | ||||
PCB Ver : 1.0 / BIOS Ver : 9A5F1P02 | ||||
Result Description: P = Tested Pass, | ||||
P* = Tested Pass (Engineering Sample CPU) | ||||
CPU Name | Core | Cpu No. | L2 Cache | Wattage |
AM3 AthlonII 2.0G | Sargas | 170U | 1024KB | 20W |
AM3 AthlonII×2 2.7G | Regor | 235E | 1024KB*2 | 45W |
AM3 AthlonII×2 2.8G | Regor | 240E | 1024KB*2 | 45W |
AM3 AthlonII×2 2.9G | Regor | 245E | 1024KB*2 | 45W |
AM3 AthlonII×2 3.0G | Regor | 250E | 1024KB*2 | 45W |
AM3 AthlonII×2 2.7G | Regor | X215 | 512KB*2 | 65W |
AM3 AthlonII×2 2.7G | TBD | X215 | 512KB*2 | 65W |
AM3 AthlonII×2 2.8G | Regor | X220 | 512KB*2 | 65W |
AM3 AthlonII×2 2.8G | Regor | X240 | 1024KB*2 | 65W |
AM3 AthlonII×2 2.9G | Regor | X245 | 1024KB*2 | 65W |
AM3 AthlonII×2 3.0G | Regor | X250 | 1024KB*2 | 65W |
AM3 AthlonII×2 3.1G | Regor | X255 | 1024KB*2 | 65W |
AM3 AthlonII×2 3.2G | Regor | X260 | 1024KB*2 | 65W |
AM3 AthlonII×4 2.2G | Propus | 600E | 512KB×4 | 45W |
AM3 AthlonII×4 2.3G | Propus | 605E | 512KB×4 | 45W |
AM3 AthlonII×4 2.4G | Propus | 610E | 512KB×4 | 45W |
AM3 AthlonII×4 2.6G | Propus | X620 | 512KB×4 | 95W |
AM3 AthlonII×4 2.8G | Propus | X630 | 512KB×4 | 95W |
AM3 AthlonII×4 2.9G | Propus | X635 | 512KB×4 | 95W |
AM3 AthlonII×4 3.0G | Propus | X640 | 512KB×4 | 95W |
AM3 AthlonIIx3 2.2G | Rana | 400E | 512KB×3 | 45W |
AM3 AthlonIIx3 2.3G | Rana | 405E | 512KB×3 | 45W |
AM3 AthlonIIx3 2.5G | Rana | 415E | 512KB×3 | 45W |
AM3 AthlonIIx3 2.7G | Rana | X425 | 512KB×3 | 95W |
AM3 AthlonIIx3 2.9G | Rana | X435 | 512KB×3 | 95W |
AM3 AthlonIIx3 3.0G | Rana | X440 | 512KB×3 | 95W |
AM3 AthlonIIx3 3.1G | Rana | X445 | 512KB×3 | 95W |
AM3 PhenomII×2 3.0G | Callisto | X545 | 512KB*2 | 80W |
AM3 PhenomII×2 3.1G | Callisto | X550 | 512KB*2 | 80W |
AM3 PhenomII×2 3.1G | Callisto | Z550 | 512KB*2 | 80W |
AM3 PhenomII×2 3.2G | Callisto | Z555 | 512KB*2 | 80W |
AM3 PhenomII×3 2.4G | Heka | 700E | 512KB*3 | 65W |
AM3 PhenomII×3 2.5G | Heka | 705E | 512KB*3 | 65W |
AM3 PhenomII×3 2.6G | Heka | X710 | 512KB*3 | 95W |
AM3 PhenomII×3 2.8G | Heka | X720 | 512KB*3 | 95W |
AM3 PhenomII×3 2.8G | Heka | Z720 | 512KB*3 | 95W |
AM3 PhenomII×3 3.0G | Heka | Z740 | 512KB*3 | 95W |
AM3 PhenomII×4 2.4G | Deneb | 900E | 512KB×4 | 65W |
AM3 PhenomII×4 2.5G | Deneb | 905E | 512KB×4 | 65W |
AM3 PhenomII×4 2.5G | Deneb | X805 | 512KB×4 | 95W |
AM3 PhenomII×4 2.6G | Deneb | X810 | 512KB×4 | 95W |
AM3 PhenomII×4 2.8G | Deneb | X820 | 512KB×4 | 95W |
AM3 PhenomII×4 2.6G | Deneb | X910 | 512KB×4 | 95W |
AM3 PhenomII×4 2.8G | Deneb | X925 | 512KB×4 | 95W |
AM3 PhenomII×4 3.0G | Deneb | X945 | 512KB×4 | 95W |
AM3 PhenomII×4 3.2G | Deneb | X955 | 512KB×4 | 95W |
AM3 PhenomII×4 3.2G | Deneb | Z955 | 512KB×4 | 95W |
AM3 PhenomII×6 2.6G | Thuban | T35T | 512KB×6 | 95W |
AM3 PhenomII×6 2.8G | Thuban | T55T | 512KB×6 | 95W |
AM3 Sempron 2.7G | Sargas | X140 | 1024KB | 45W |
AM3 Sempron 2.8G | Sargas | X145 | 1024KB | 45W |
AM3 Sempron 2.4G | Sargas | X180 | 512KB | 45W |
No comments:
Post a Comment