AM3 A88GMX




Processor: AMD Phenom"! II processor, Socket AM3 
Chipset: AMD? 880G + SB710
Front Side Bus: 4.4 GT/s HyperTransport
Memory: Dual channel DDR3 1600(oc)/1333/1066 x 4 DIMMs, 

Max. 16GB
VGA on Die: Integrated ATI? Radeon
Expansion Slots: 1* PCIe 2.0 x16, 2* PCIe 2.0 x1, 1* PCI
IDE: N/A
Serial ATA(SATA)/RAID: SATAII * 5 + eSATA * 1 w / RAID 0, 1, 10
Audio: 7.1 channel HD Audio
LAN: Gigabit LAN 
IEEE1394: N/A
Back Panel I/O Ports: 1 x PS/2 keyboard port

1 x VGA port

1 x DVI-D port

1 x eSATA port

1 x Audio jack supports 6 jacks

6 x USB 2.0 ports

1 x RJ45 LAN jack

1 x HDMI port
Internal I/O Connectors: 1 x ATX 24-pin power connector

1 x 8-pin ATX 12V power connector

2 x 4-pin CPU/System connectors

1 x 3-pin NB Fan connector

1 x CD-in connector

1 x Front Audio header

1 x Front Panel header

3 x USB 2.0 connectors support additional 6 ports

5 x SATAII connectors

1 x Intrusion Alarm header

1 x IrDA header

1 x COM header

1 x Speaker header

1 x S/PDIF Out header
BIOS Features: 16Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI
Support CD: Drivers, DirectX10.1, Adobe Reader, SuperUtilities, 

Norton Internet Security 
Standards/Manageability: PCI 2.3, USB2.0, DMI 2.5
Form Factor: Micro ATX ( 9.6" x 9.6")



Compatibility for AMD : Socket AM3 : A88GMX / 


PCB Ver : 1.1 / BIOS Ver : A43F1P03


Result Description: P = Tested Pass, 



P* = Tested Pass (Engineering Sample CPU)

 
       
CPU Name Core Cpu No. L2 Cache Wattage
 AM3 AthlonII  2.0G Sargas 170U 1024KB 20W
 AM3 AthlonII×2  2.7G Regor 235E 1024KB*2 45W
 AM3 AthlonII×2  2.8G Regor 240E 1024KB*2 45W
 AM3 AthlonII×2  2.9G Regor 245E 1024KB*2 45W
 AM3 AthlonII×2  3.0G Regor 250E 1024KB*2 45W
 AM3 AthlonII×2  2.7G Regor X215 512KB*2 65W
 AM3 AthlonII×2  2.7G TBD X215 512KB*2 65W
 AM3 AthlonII×2  2.8G Regor X220 512KB*2 65W
 AM3 AthlonII×2  2.8G Regor X240 1024KB*2 65W
 AM3 AthlonII×2  2.9G Regor X245 1024KB*2 65W
 AM3 AthlonII×2  3.0G Regor X250 1024KB*2 65W
 AM3 AthlonII×2  3.1G Regor X255 1024KB*2 65W
 AM3 AthlonII×2  3.2G Regor X260 1024KB*2 65W
 AM3 AthlonII×4  2.2G Propus 600E 512KB×4 45W
 AM3 AthlonII×4  2.3G Propus 605E 512KB×4 45W
 AM3 AthlonII×4  2.4G Propus 610E 512KB×4 45W
 AM3 AthlonII×4  2.6G Propus X620 512KB×4 95W
 AM3 AthlonII×4  2.8G Propus X630 512KB×4 95W
 AM3 AthlonII×4  2.9G Propus X635 512KB×4 95W
 AM3 AthlonII×4  3.0G Propus X640 512KB×4 95W
 AM3 AthlonIIx3  2.2G Rana 400E 512KB×3 45W
 AM3 AthlonIIx3  2.3G Rana 405E 512KB×3 45W
 AM3 AthlonIIx3  2.5G Rana 415E 512KB×3 45W
 AM3 AthlonIIx3  2.7G Rana X425 512KB×3 95W
 AM3 AthlonIIx3  2.9G Rana X435 512KB×3 95W
 AM3 AthlonIIx3  3.0G Rana X440 512KB×3 95W
 AM3 AthlonIIx3  3.1G Rana X445 512KB×3 95W
 AM3 PhenomII×2  3.0G Callisto X545 512KB*2 80W
 AM3 PhenomII×2  3.1G Callisto X550 512KB*2 80W
 AM3 PhenomII×2  3.1G Callisto Z550 512KB*2 80W
 AM3 PhenomII×2  3.2G Callisto Z555 512KB*2 80W
 AM3 PhenomII×3  2.4G Heka 700E 512KB*3 65W
 AM3 PhenomII×3  2.5G Heka 705E 512KB*3 65W
 AM3 PhenomII×3  2.6G Heka X710 512KB*3 95W
 AM3 PhenomII×3  2.8G Heka X720 512KB*3 95W
 AM3 PhenomII×3  2.8G Heka Z720 512KB*3 95W
 AM3 PhenomII×3  3.0G Heka Z740 512KB*3 95W
 AM3 PhenomII×4  2.4G Deneb 900E 512KB×4 65W
 AM3 PhenomII×4  2.5G Deneb 905E 512KB×4 65W
 AM3 PhenomII×4  2.5G Deneb X805 512KB×4 95W
 AM3 PhenomII×4  2.6G Deneb X810 512KB×4 95W
 AM3 PhenomII×4  2.8G Deneb X820 512KB×4 95W
 AM3 PhenomII×4  2.6G Deneb X910 512KB×4 95W
 AM3 PhenomII×4  2.8G Deneb X925 512KB×4 95W
 AM3 PhenomII×4  3.0G Deneb X945 512KB×4 125W
 AM3 PhenomII×4  3.0G Deneb X945 512KB×4 95W
 AM3 PhenomII×4  3.2G Deneb X955 512KB×4 125W
 AM3 PhenomII×4  3.2G Deneb X955 512KB×4 95W
 AM3 PhenomII×4  3.2G Deneb Z955 512KB×4 125W
 AM3 PhenomII×4  3.2G Deneb Z955 512KB×4 95W
 AM3 PhenomII×4  3.4G Deneb Z965 512KB×4 140W
 AM3 PhenomII×6  2.6G Thuban T35T 512KB×6 95W
 AM3 PhenomII×6  2.8G Thuban T55T 512KB×6 125W
 AM3 PhenomII×6  2.8G Thuban T55T 512KB×6 95W
 AM3 PhenomII×6  3.2G Thuban T90Z 512KB×6 125W
 AM3 Sempron  2.7G Sargas X140 1024KB 45W
 AM3 Sempron  2.8G Sargas X145 1024KB 45W
 AM3 Sempron  2.4G Sargas X180 512KB 45W

No comments: