Performance segement MB,target to meet DDR3 platform demands of enthusiasts and gamers.support LGA1156 for Intel®Core™i7,Core™ i5,Core™ i3 processors with H55 single chipset .the H55MXV allows you to build powerful PCs on a budget. Supportting 2 channel 2 DIMMs DDR3 memory up to 8GB at 1333MHz,The MB is made with DVI and VGA integrated.Gigabit LAN and 6-channel HD audio are also included on this Microsoft Vista™ certified and Windows 7 ready motherboard.
The Detail Spesification :
Processor: | Intel® Core™ i7,Core™ i5,Core™ i3 processors, Socket LGA1156 |
Chipset: | Intel® H55 |
Front Side Bus: | |
Memory: | Dual channel DDR3 1333/1066 x 2 DIMMs, Max. 8GB |
VGA on Die: | Integrated Intel® GMA HD graphics engine |
Expansion Slots: | 1* PCIe2.0 x16, 1* PCIe x4,2* PCI |
IDE: | N/A |
Serial ATA(SATA)/RAID: | 6* SATAII |
Audio: | 5.1 channel HDA by Realtek® ALC662 |
LAN: | Gigabit LAN by Realtek® 8111DL |
IEEE1394: | N/A |
Back Panel I/O Ports: | 1 x PS/2 keyboard port |
1 x PS/2 Mouse port | |
1 x DVI connector | |
1 x VGA connector | |
1 x Audio jack supports 3 jacks | |
1 x RJ45 LAN port | |
6 x USB 2.0 ports | |
1 x Parallel port | |
Internal I/O Connectors: | 1 x ATX 24-Pin power connector |
1 x 4-pin ATX 12V power connector | |
2 x 4-pin CPU / System Fan connectors | |
1 x Front pannel header | |
1 x TPM header | |
1 x Speaker header | |
1 x Intruder Alarm header | |
3 x USB 2.0 connectors support additional 6 ports | |
6 x Serial ATAII connectors | |
1 x Front Audio Header | |
1 x S/PDIF Out header | |
1 x IrDA header | |
1 x COM header | |
BIOS Features: | 64Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | Drivers, Adobe Reader, SuperUtilities, Norton Internet Security |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Form Factor: | Micro ATX (9.6" x 8.6") |
Compatibility for PCB Ver : 1.0 / BIOS Ver : 9A1F1P01 | |||||
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | |||||
CPU Name | Core | Cpu No. | FSB (Mhz) | Result | |
Intel Clarkdale 3.06G | Westmere | Core i3-540 | 133 | P* | |
Intel Clarkdale 3.33G | Westmere | Core i5-660 | 133 | P* | |
Intel Clarkdale 3.33 G | Westmere | Core i5-661 | 133 | P* | |
Intel Clarkdale 3.46G | Westmere | Core i5-670 | 133 | P* | |
Intel Clarkdale 2.93GHz | Westmere | i3-530 Processor | 133 | P* | |
Intel Clarkdale 3.20GHz | Westmere | i5-650 Processor | 133 | P* | |
Intel Clarkdale 2.80 G | Westmere | Intel®Pentium® Processor G6950 | 133 | P* | |
Intel Lynnfield 2.66G | Nehalem | Core i5-750 | 133 | P* | |
Intel Lynnfield 2.4 G | Nehalem | Core i5-750S | 133 | P* | |
Intel Lynnfield 2.8G | Nehalem | Core i7-860 | 133 | P* | |
Intel Lynnfield 2.53 GHz | Nehalem | Core i7-860S | 133 | P* | |
Intel Lynnfield 2.93G | Nehalem | Core i7-870 | 133 | P* |
No comments:
Post a Comment