Based on the Intel P55 chipset, supports Intel's latest Inferno Katana LGA 1156 socket, the Core processor i5. It aims to enable users with performance comparable to if not better than the C/P ratio of the Core i7. It aims to enable users with Performance Comparable to if not better than the C / P ratio of the Core i7. Core i5 features dual-channel DDR3 memory controller and 1 x16 and 2 x8 PCI-Express video configuration. Core i5 features dual-channel DDR3 memory controller and 1 x16 and 2 x8 PCI-Express video configuration.
Socket 1156 is designed to support the latest Lynnfield and Clarkdale processors and when unleashed Inferno Katana and the Lynnfield's 8 threads with boost all multi-threaded application performance. Socket 1156 is designed to support the latest processors and Lynnfield and Clarkdale when unleashed Inferno Katana and the Lynnfield's 8 threads boost with all multi-threaded application performance. Aside from these dynamic features, with a little help from Intel Turbo Boost Technology, each single-threaded application gains boosted performance as the processor automatically increases its frequency when at least 1 core is not being used. Aside from these dynamic features, with a little help from Intel Turbo Boost Technology, each single-threaded application performance gains boosted as the processor automatically increases its frequency when at least 1 core is not being used.
The Detail Spesification :
Processor: | Intel® Core™ i7,Core™ i5 processors, Socket LGA1156 |
Chipset: | Intel® P55 |
Memory: | Dual channel DDR3 1800(oc)/1600(oc)/1333 x 4 DIMMs, Max. 16GB |
VGA on Die: | Discreted |
Expansion Slots: | 3* PCIe2.0 x16, 2* PCIe2.0 x1, 1* PCI |
IDE: | 1*ATA133 |
Serial ATA(SATA)/RAID: | 6* SATAII + 2*eSATA w / RAID 0, 1, 5, 10; Intel® Matrix storage technology |
Audio: | 7.1 channel HDA support Dolby & DTS Surround sound technology |
LAN: | Gigabit Lan |
IEEE1394: | 2*IEEE 1394a |
Back Panel I/O Ports: | 1 x PS/2 keyboard port |
1 x S/PDIF Coaxial port | |
1 x S/PDIF Optical port | |
2 x eSATA ports | |
1 x Clear CMOS Button | |
1 x Audio jack supports 6 jacks | |
1 x RJ45 LAN port | |
8 x USB 2.0 ports | |
1 x IEEE 1394a port | |
Internal I/O Connectors: | 1 x ATX 24-Pin power connector |
1 x 8-Pin ATX 12V power connector | |
1 x 4-Pin CPU Fan connector | |
5 x 3-Pin System Fan connectors | |
3 x Onboard On/Off/CCMOS/Force Reset buttons | |
1 x S/PDIF out header | |
1 x Onboard power_LED | |
1 x IDE connector | |
2 x USB 2.0 connectors support additional 4 ports | |
6 x SATAII connectors | |
1 x Front Audio Header | |
1 x Front Panel header | |
1 x Speaker header | |
1 x CD-in connector | |
1 x IEEE 1394a header | |
BIOS Features: | 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | Drivers, Adobe Reader, SuperUtilities, Norton Internet Security |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Form Factor: | ATX (12" x 9.6") |
Compatibility for PCB Ver : 1.0 / BIOS Ver : 979F1P05 | |||||||
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | |||||||
CPU Name | Core | Cpu No. | Result | ||||
Intel Clarkdale 3.06G | Westmere | Core i3-540 | P* | ||||
Intel Clarkdale 3.33 G | Westmere | Core i5-661 | P* | ||||
Intel Clarkdale 3.46G | Westmere | Core i5-670 | P* | ||||
Intel Clarkdale 2.93GHz | Westmere | i3-530 Processor | P* | ||||
Intel Clarkdale 3.20GHz | Westmere | i5-650 Processor | P* | ||||
Intel Clarkdale 2.80 G | Westmere | Intel®Pentium® Processor G6950 | P* | ||||
Intel Clarkdale 2.53G | Westmere | TBD | P* | ||||
Intel Clarkdale 2.80G | Westmere | TBD | P* | ||||
Intel Clarkdale 3.06G | Westmere | TBD | P* | ||||
Intel Clarkdale 3.06G | Westmere | TBD | P* | ||||
Intel Lynnfield 2.66G | Nehalem | Core i5-750 | P* | ||||
Intel Lynnfield 2.8G | Nehalem | Core i7-860 | P* | ||||
Intel Lynnfield 2.93G | Nehalem | Core i7-870 | P* | ||||
|
No comments:
Post a Comment