Based on the Intel® P43 chipset and supporting the latest 1600MHz (via overclocking)FSB Intel® Core™2 Quad, Core™2 Duo and 45nm processors, the P43AL allows you to build powerful PCs on a budget. Supporting up to 16GB of Dual Channel DDR2 memory at 1066MHz(via overclocking ) and including FoxOne™ - Foxconn’s proprietary system control and monitoring solution - the P43AL delivers performance and affordability in one package. Gigabit LAN and 8-channel HD audio are also included on this Microsoft Vista™ certified motherboard.
Specifications :
Processor: | Intel® Core™2 Extreme,Core™2 Quad, Core™2 Duo, Pentium® Dual-Core processors, Socket T (LGA775) |
Chipset: | Intel P43 + ICH10 |
Front Side Bus: | 1600(oc**)1333/1066/800 MHz (FSB) |
Memory: | Dual channel DDR2 1066(oc**)/800/667 x 4 DIMMs, Max. 16GB |
VGA on Die: | Discreted |
Expansion Slots: | 1* PCIe2.0 x16, 2* PCIe2.0 x1, 3* PCI |
IDE: | 1* ATA133 |
Serial ATA(SATA)/RAID: | 6* SATAII |
Audio: | 7.1 channel HDA by Realtek® ALC888S |
LAN: | Gigabit LAN by Realtek® RTL8111B |
IEEE1394: | N/A |
Back Panel I/O Ports: | 1 x PS/2 keyboard port |
1 x PS/2 mouse port | |
1 x S/PDIF in coaxial connector | |
1 x S/PDIF out coaxial connector | |
1 x Audio jack supports 6 jacks | |
6 x USB 2.0 ports | |
1 x Serial port | |
1 x RJ45 LAN port | |
Internal I/O Connectors: | 1 x ATX 24-Pin power connector |
1 x 8-pin ATX 12V power connector | |
3 x 4-pin CPU / System / NB FAN connectors | |
1 x CD-in connector | |
1 x Floppy connector | |
1 x IDE connector | |
1 x Speaker header | |
3 x USB 2.0 connectors support additional 6 ports | |
6 x Serial ATAII connectors | |
1 x Intruder Alarm header | |
1 x Front Audio Header | |
1 x S/PDIF Out header | |
1 x IrDA header | |
BIOS Features: | 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | Drivers, Adobe Reader, SuperUtilities, Norton Internet Security |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Special Features: | ** Achieved by overclocking |
* S/PDIF Coaxial connectors on rear panel can Split 2 different sound sources independently | |
Form Factor: | ATX (12" x 8.4") |
Compatibility for Intel : Socket 775 : P43AL / PCB Ver : 1.0 / BIOS Ver : 8CAF1P02 | ||||||||||||||
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | ||||||||||||||
CPU Name | Core | Cpu No. | FSB (Mhz) | Result | ||||||||||
Intel Celeron 1.60G | Conroe-L | 420 | 800 | P | ||||||||||
Intel Celeron 1.80G | Conroe-L | 430 | 800 | P | ||||||||||
Intel Celeron 2.00G | Conroe-L | 440 | 800 | P | ||||||||||
Intel Celeron 2.20G | Conroe-L | 450 | 800 | P* | ||||||||||
Intel Celeron® Dual-core 1.60G | Conroe | E1200 | 800 | P | ||||||||||
Intel Celeron® Dual-core 2.40G | Conroe | E1600 | 800 | P* | ||||||||||
Intel Core™2 Duo 1.80G | Conroe | E4300 | 800 | P | ||||||||||
Intel Core™2 Duo 2.20G | Conroe | E4500 | 800 | P | ||||||||||
Intel Core™2 Duo 2.40G | Conroe | E4600 | 800 | P | ||||||||||
Intel Core™2 Duo 2.60G | Conroe | E4700 | 800 | P* | ||||||||||
Intel Core™2 Duo 1.86G | Conroe | E6300 | 1066 | P | ||||||||||
Intel Core™2 Duo 1.86G | Conroe | E6320 | 1066 | P | ||||||||||
Intel Core™2 Duo 2.13G | Conroe | E6400 | 1066 | P | ||||||||||
Intel Core™2 Duo 2.13G | Conroe | E6420 | 1066 | P | ||||||||||
Intel Core™2 Duo 2.33G | Conroe | E6540 | 1333 | P | ||||||||||
Intel Core™2 Duo 2.40G | Conroe | E6600 | 1066 | P | ||||||||||
Intel Core™2 Duo 2.66G | Conroe | E6700 | 1066 | P | ||||||||||
Intel Core™2 Duo 2.66G | Conroe | E6750 | 1333 | P | ||||||||||
Intel Core™2 Duo 3.00G | Conroe | E6850 | 1333 | P | ||||||||||
Intel Core™2 Duo 2.53G | wolfdale | E7200 | 1066 | P | ||||||||||
Intel Core™2 Duo 2.66G | wolfdale | E7300 | 1066 | P* | ||||||||||
Intel Core™2 Duo 2.66G | wolfdale | E8190 | 1333 | P* | ||||||||||
Intel Core™2 Duo 2.66G | wolfdale | E8200 | 1333 | P | ||||||||||
Intel Core™2 Duo 2.83G | wolfdale | E8300 | 1333 | P* | ||||||||||
Intel Core™2 Duo 3.0G | wolfdale | E8400 | 1333 | P | ||||||||||
Intel Core™2 Duo 3.16G | wolfdale | E8500 | 1333 | P | ||||||||||
Intel Core™2 Duo 3.33G | wolfdale | E8600 | 1333 | P* | ||||||||||
Intel Core™2 Extreme 2.66G | Kentsfield | QX6700 | 1066 | P | ||||||||||
Intel Core™2 Extreme 2.93G | Conroe | X6800 | 1066 | P | ||||||||||
Intel Core™2 QUAD 2.40G | Kentsfield | Q6600 | 1066 | P | ||||||||||
Intel Core™2 QUAD 2.40G | Kentsfield | Q6600 | 1066 | P | ||||||||||
Intel Core™2 QUAD 2.66G | Kentsfield | Q6700 | 1066 | P | ||||||||||
Intel Core™2 QUAD 2.33G | Yorkfield | Q8200 | 1333 | P* | ||||||||||
Intel Core™2 QUAD 2.50G | Yorkfield | Q9300 | 1333 | P | ||||||||||
Intel Core™2 QUAD 2.66G | Yorkfield | Q9450 | 1333 | P | ||||||||||
Intel Pentium Dual-core 1.60G | Conroe | E2140 | 800 | P | ||||||||||
Intel Pentium Dual-core 1.80G | Conroe | E2160 | 800 | P | ||||||||||
Intel Pentium Dual-core 2.00G | Conroe | E2180 | 800 | P | ||||||||||
Intel Pentium Dual-core 2.20G | Conroe | E2200 | 800 | P | ||||||||||
Intel Pentium Dual-core 2.40G | Conroe | E2220 | 800 | P | ||||||||||
| wolfdale | E5200 | 800 | P* | ||||||||||
No comments:
Post a Comment