The Detail Spesification : | |
Processor: | Intel® Core™ i7,Core™ i5,Core™ i3 processors, Socket LGA1156 |
Chipset: | Intel® P55 |
Front Side Bus: | |
Memory: | Dual channel DDR3 1800(oc)/1600(oc)/1333 x 4 DIMMs, Max. 16GB |
VGA on Die: | Discreted |
Expansion Slots: | 3* PCIe2.0 x16, 1* PCI slot |
IDE: | 1*ATA133 |
Serial ATA(SATA)/RAID: | 6* SATAII w / RAID 0, 1, 5, 10; Intel® Matrix storage technology |
Audio: | 7.1 channel High Definition Audio |
LAN: | Gigabit Lan |
IEEE1394: | N/A |
Back Panel I/O Ports: | 1 x PS/2 keyboard port |
1 x S/PDIF Coaxial port | |
1 x S/PDIF Optical port | |
1 x Clear CMOS Button | |
1 x Audio jack supports 6 jacks | |
1 x RJ45 LAN port | |
8 x USB 2.0 ports | |
Internal I/O Connectors: | 1 x ATX 24-Pin power connector |
1 x 8-Pin ATX 12V power connector | |
1 x 4-Pin CPU Fan connector | |
5 x 3-Pin System Fan connectors | |
2 x Onboard On/Off/CCMOS buttons | |
2 x S/PDIF out headers | |
1 x Onboard power_LED | |
1 x IDE connector | |
3 x USB 2.0 connectors support additional 6 ports | |
6 x SATAII connectors | |
1 x Front Audio Header | |
1 x Front Panel header | |
1 x Speaker header | |
1 x CD-in connector | |
BIOS Features: | 8Mb flash EEPROM w/ LAN boot PnP, ACPI, WfM, DMI |
Support CD: | Drivers, Adobe Reader, SuperUtilities, Norton Internet Security |
Standards/Manageability: | PCI 2.3, USB2.0, DMI 2.5 |
Form Factor: | ATX (12" x 9.6") |
Compatibility for Intel : PCB Ver : 1.0 / BIOS Ver : 97AF1P05 | ||||
Result Description: P = Tested Pass, P* = Tested Pass (Engineering Sample CPU) | ||||
CPU Name | Core | Cpu No. | FSB (Mhz) | Result |
Intel Clarkdale 3.06G | Westmere | Core i3-540 | 133 | P* |
Intel Clarkdale 3.33 G | Westmere | Core i5-661 | 133 | P* |
Intel Clarkdale 3.46G | Westmere | Core i5-670 | 133 | P* |
Intel Clarkdale 2.93GHz | Westmere | i3-530 Processor | 133 | P* |
Intel Clarkdale 3.20GHz | Westmere | i5-650 Processor | 133 | P* |
Intel Clarkdale 2.80 G | Westmere | Intel®Pentium® Processor G6950 | 133 | P* |
Intel Clarkdale 2.53G | Westmere | TBD | 133 | P* |
Intel Clarkdale 2.80G | Westmere | TBD | 133 | P* |
Intel Clarkdale 3.06G | Westmere | TBD | 133 | P* |
Intel Clarkdale 3.06G | Westmere | TBD | 133 | P* |
Intel Lynnfield 2.8G | Nehalem | Core i7-860 | 133 | P* |
Intel Lynnfield 2.93G | Nehalem | Core i7-870 | 133 | P* |
No comments:
Post a Comment